Sunday, October 11
Today's athan for Toronto, ON, with live iqamah times from 47 local masajid.
Fajr
6:08
AM
Sunrise
7:27
AM
Dhuhr
1:05
PM
Asr
4:08
PM
Maghrib
6:41
PM
Isha
7:59
PM
Calculated for Toronto (ISNA method). Iqamah varies by masjid See exact congregation times below.
Published local iqamah times
| Masjid | Fajr | Dhuhr | Asr | Maghrib | Isha | Jumuʿah |
|---|---|---|---|---|---|---|
Abu Huraira Centre North York | 6:30 AM | 1:45 PM | 5:00 PM | 6:43 PM | 8:30 PM | 1:30 PM |
Againcourt Muslim Association Toronto | 6:45 AM | 2:00 PM | 5:15 PM | 6:46 PM | 8:15 PM | 2:00 PM 3:00 PM |
Al Misbah Islamic Centre Toronto | 6:45 AM | 1:45 PM | 5:30 PM | 6:44 PM | 8:20 PM | 1:45 PM 2:45 PM |
Baitul Aman Masjid Scarborough | 6:30 AM | 1:45 PM | 5:15 PM | 6:45 PM | 8:30 PM | 1:30 PM 2:30 PM · 3:30 PM |
Baitul Jannah Islamic Center Scarborough | 6:30 AM | 1:45 PM | 5:15 PM | 6:42 PM | 8:15 PM | 1:30 PM 2:30 PM · 3:20 PM |
Baitul Mukarram Islamic Society Scarborough | 6:30 AM | 2:00 PM | 5:30 PM | 6:44 PM | 8:15 PM | 1:45 PM 2:45 PM · 3:45 PM |
Danforth Islamic Centre East York | 6:45 AM | 2:00 PM | 5:00 PM | 6:45 PM | 8:30 PM | 1:15 PM 2:00 PM · 2:45 PM |
Darul Arqam Islamic Centre North York | 6:30 AM | 1:45 PM | 4:45 PM | 6:46 PM | 8:15 PM | 2:00 PM |
Darul Khair Islamic Center Toronto | 6:30 AM | 1:45 PM | 5:45 PM | 6:45 PM | 8:45 PM | 1:45 PM 3:30 PM |
Hamza Masjid Toronto | 6:30 AM | 1:45 PM | 4:30 PM | 6:47 PM | 8:15 PM | 1:30 PM 2:30 PM · 3:20 PM |
Imdadul Islamic Centre North York | 5:30 AM | 1:40 PM | 6:00 PM | 6:43 PM | 10:00 PM | 1:30 PM 2:45 PM |
International Muslims Organization Etobicoke | 6:15 AM | 1:40 PM | 5:00 PM | 6:42 PM | 8:30 PM | 1:30 PM 2:30 PM |
Islamic Foundation of Toronto Scarborough | 6:30 AM | 1:45 PM | 5:30 PM | 6:50 PM | 8:45 PM | 1:30 PM 2:35 PM |
Islamic Information & Dawah Centre International Toronto | 6:15 AM | 1:45 PM | 5:00 PM | 6:43 PM | 9:00 PM | 1:30 PM 2:30 PM |
Prayer by prayer · Toronto
6:08
AM
tomorrow 6:10 AM
Fajr moves 36 min later by the end of October.
Iqamah at most of 46 local masajid: 6:23 AM – 6:40 AM
1:05
PM
tomorrow 1:05 PM
Dhuhr moves 6 min earlier by the end of October.
Iqamah at most of 47 local masajid: 1:30 PM – 2:00 PM
4:08
PM
tomorrow 4:07 PM
Asr moves 37 min earlier by the end of October.
Iqamah at most of 47 local masajid: 4:30 PM – 5:30 PM
6:41
PM
tomorrow 6:39 PM
Maghrib moves 48 min earlier by the end of October.
Iqamah at most of 42 local masajid: 6:43 PM – 6:46 PM
7:59
PM
tomorrow 7:57 PM
Isha moves 47 min earlier by the end of October.
Iqamah at most of 47 local masajid: 8:15 PM – 8:30 PM
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Oct 1 Thu | 5:56 AM | 7:15 AM | 1:08 PM | 4:21 PM | 6:58 PM | 8:17 PM |
Oct 2 Fri | 5:58 AM | 7:16 AM | 1:08 PM | 4:20 PM | 6:57 PM | 8:15 PM |
Oct 3 Sat | 5:59 AM | 7:17 AM | 1:07 PM | 4:19 PM | 6:55 PM | 8:13 PM |
Oct 4 Sun | 6:00 AM | 7:19 AM | 1:07 PM | 4:17 PM | 6:53 PM | 8:11 PM |
Oct 5 Mon | 6:01 AM | 7:20 AM | 1:07 PM | 4:16 PM | 6:51 PM | 8:10 PM |
Oct 6 Tue | 6:02 AM | 7:21 AM | 1:07 PM | 4:15 PM | 6:49 PM | 8:08 PM |
Oct 7 Wed | 6:04 AM | 7:22 AM | 1:06 PM | 4:13 PM | 6:48 PM | 8:06 PM |
Oct 8 Thu | 6:05 AM | 7:23 AM | 1:06 PM | 4:12 PM | 6:46 PM | 8:04 PM |
Oct 9 Fri | 6:06 AM | 7:25 AM | 1:06 PM | 4:11 PM | 6:44 PM | 8:03 PM |
Oct 10 Sat | 6:07 AM | 7:26 AM | 1:05 PM | 4:09 PM | 6:42 PM | 8:01 PM |
Oct 11 Sun | 6:08 AM | 7:27 AM | 1:05 PM | 4:08 PM | 6:41 PM | 7:59 PM |
Oct 12 Mon | 6:10 AM | 7:28 AM | 1:05 PM | 4:07 PM | 6:39 PM | 7:57 PM |
Oct 13 Tue | 6:11 AM | 7:29 AM | 1:05 PM | 4:05 PM | 6:37 PM | 7:56 PM |
Oct 14 Wed | 6:12 AM | 7:31 AM | 1:04 PM | 4:04 PM | 6:36 PM | 7:54 PM |
Oct 15 Thu | 6:13 AM | 7:32 AM | 1:04 PM | 4:03 PM | 6:34 PM | 7:53 PM |
Oct 16 Fri | 6:14 AM | 7:33 AM | 1:04 PM | 4:02 PM | 6:32 PM | 7:51 PM |
Oct 17 Sat | 6:15 AM | 7:34 AM | 1:04 PM | 4:00 PM | 6:31 PM | 7:49 PM |
Oct 18 Sun | 6:17 AM | 7:36 AM | 1:04 PM | 3:59 PM | 6:29 PM | 7:48 PM |
Oct 19 Mon | 6:18 AM | 7:37 AM | 1:03 PM | 3:58 PM | 6:27 PM | 7:46 PM |
Oct 20 Tue | 6:19 AM | 7:38 AM | 1:03 PM | 3:57 PM | 6:26 PM | 7:45 PM |
Oct 21 Wed | 6:20 AM | 7:39 AM | 1:03 PM | 3:55 PM | 6:24 PM | 7:43 PM |
Oct 22 Thu | 6:21 AM | 7:41 AM | 1:03 PM | 3:54 PM | 6:23 PM | 7:42 PM |
Oct 23 Fri | 6:22 AM | 7:42 AM | 1:03 PM | 3:53 PM | 6:21 PM | 7:40 PM |
Oct 24 Sat | 6:24 AM | 7:43 AM | 1:03 PM | 3:52 PM | 6:20 PM | 7:39 PM |
Oct 25 Sun | 6:25 AM | 7:44 AM | 1:03 PM | 3:50 PM | 6:18 PM | 7:38 PM |
Oct 26 Mon | 6:26 AM | 7:46 AM | 1:02 PM | 3:49 PM | 6:17 PM | 7:36 PM |
Oct 27 Tue | 6:27 AM | 7:47 AM | 1:02 PM | 3:48 PM | 6:15 PM | 7:35 PM |
Oct 28 Wed | 6:28 AM | 7:48 AM | 1:02 PM | 3:47 PM | 6:14 PM | 7:34 PM |
Oct 29 Thu | 6:29 AM | 7:50 AM | 1:02 PM | 3:46 PM | 6:12 PM | 7:32 PM |
Oct 30 Fri | 6:31 AM | 7:51 AM | 1:02 PM | 3:45 PM | 6:11 PM | 7:31 PM |
Oct 31 Sat | 6:32 AM | 7:52 AM | 1:02 PM | 3:44 PM | 6:10 PM | 7:30 PM |
Fajr in Toronto today (Sunday, October 11) begins at 6:08 AM, with sunrise at 7:27 AM. Tomorrow it is 6:10 AM. Most of the 46 Toronto-area masajid we track hold Fajr iqamah between 6:23 AM and 6:40 AM; see the iqamah table for your masjid.
Maghrib in Toronto today is at 6:41 PM, at sunset, and tomorrow at 6:39 PM. Most of the 42 Toronto-area masajid we track hold Maghrib iqamah between 6:43 PM and 6:46 PM; see the iqamah table for your masjid.
Asr in Toronto today begins at 4:08 PM (standard shadow-length position) and tomorrow at 4:07 PM. Most of the 47 Toronto-area masajid we track hold Asr iqamah between 4:30 PM and 5:30 PM; see the iqamah table for your masjid.
Isha in Toronto today begins at 7:59 PM and tomorrow at 7:57 PM. Most of the 47 Toronto-area masajid we track hold Isha iqamah between 8:15 PM and 8:30 PM; see the iqamah table for your masjid.
Dhuhr in Toronto today begins at 1:05 PM, just after solar noon, and tomorrow at 1:05 PM. Most of the 47 Toronto-area masajid we track hold Dhuhr iqamah between 1:30 PM and 2:00 PM; see the iqamah table for your masjid.
Jumuʿah times vary by masjid. Across the Toronto-area masajid we track, published Friday services start between 12:10 PM and 2:00 PM. Check the iqamah table above for your masjid's exact time.
The athan times above are calculated for Toronto using the ISNA method. Each masjid sets its own iqamah (congregation) times. Our local schedules come from masjid prayer-time systems, websites, and submitted corrections. Automated sources are checked nightly; manually entered schedules may need an update.
Times are calculated with the ISNA (Islamic Society of North America) convention (Fajr and Isha at 15° solar depression) for Toronto's coordinates, in the America/Toronto timezone. Asr follows the standard (earlier) shadow-length position.
Most prayer-time sites show only calculated athan. Fajr Labs also collects the actual iqamah schedules published by Toronto-area masajid, from their prayer-time systems and websites, and refreshes them every night, so the congregation times above reflect what each masjid follows, not an estimate.
Athan times are computed for Toronto's coordinates using the ISNA convention (Fajr and Isha at 15°). Masajid on the edges of the metro may differ by a minute or two. The schedule is the same whether you know it as salah times, namaz time, or daily prayer times.
Prayer times in other cities