Thursday, September 10
Today's athan for Dallas, TX, with live iqamah times from 43 local masajid.
Fajr
5:59
AM
Sunrise
7:08
AM
Dhuhr
1:26
PM
Asr
4:57
PM
Maghrib
7:41
PM
Isha
8:49
PM
Calculated for Dallas (ISNA method). Iqamah varies by masjid — exact congregation times below.
Collected from each masjid · refreshed nightly
| Masjid | Fajr | Dhuhr | Asr | Maghrib | Isha | Jumuʿah |
|---|---|---|---|---|---|---|
Islamic Association of North Texas-IANT Richardson | 6:30 AM | 1:45 PM | 5:30 PM | 7:50 PM | 9:15 PM | 1:45 PM 3:00 PM |
East Plano Islamic Center Plano | 6:15 AM | 2:00 PM | 6:00 PM | 7:44 PM | 9:15 PM | 1:45 PM 3:15 PM |
Islamic Center of Irving Irving | 6:15 AM | 2:00 PM | 5:45 PM | 7:48 PM | 9:10 PM | 2:00 PM 3:15 PM |
Islamic Association of Collin County Plano | 6:15 AM | 2:00 PM | 6:00 PM | 7:50 PM | 9:15 PM | — |
Makkah Masjid Garland | — | 2:00 PM | 7:00 PM | 7:40 PM | 10:30 PM | — |
Al Ansar Society Richardson | 6:35 AM | 2:00 PM | 6:00 PM | 7:50 PM | 9:10 PM | 1:45 PM 2:45 PM |
American Imams Academy AIA Masjid Sachse | 6:15 AM | 1:45 PM | 6:00 PM | 7:51 PM | 9:15 PM | 1:30 PM 2:30 PM |
Anna Islamic Center Anna | 5:30 AM | 2:00 PM | 6:30 PM | 7:49 PM | 10:00 PM | 1:45 PM 2:45 PM |
Bayt Al-Karim Islamic Center Fort Worth | 6:30 AM | 1:45 PM | 5:45 PM | 7:47 PM | 9:15 PM | 2:00 PM |
Community Masjid at Oak Cliff Empowerment Center Dallas | 5:30 AM | 2:00 PM | 5:30 PM | 8:30 PM | 9:40 PM | 1:30 PM |
Dallas Muslim Community Center Sachse | 6:15 AM | 2:00 PM | 6:00 PM | 7:50 PM | 9:00 PM | 1:45 PM |
Desoto House of Peace DeSoto | 6:15 AM | 2:00 PM | 5:30 PM | 7:45 PM | 9:15 PM | 2:00 PM |
Ihya Foundation Grand Prairie | 6:30 AM | 1:45 PM | 6:15 PM | 7:44 PM | 9:45 PM | 2:15 PM |
Islamic Association of Allen Allen | 6:15 AM | 2:00 PM | 6:00 PM | 7:45 PM | 9:15 PM | 2:00 PM 3:30 PM |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Sep 1 Tue | 5:52 AM | 7:03 AM | 1:29 PM | 5:03 PM | 7:52 PM | 9:02 PM |
Sep 2 Wed | 5:53 AM | 7:03 AM | 1:28 PM | 5:02 PM | 7:51 PM | 9:01 PM |
Sep 3 Thu | 5:54 AM | 7:04 AM | 1:28 PM | 5:02 PM | 7:50 PM | 8:59 PM |
Sep 4 Fri | 5:55 AM | 7:04 AM | 1:28 PM | 5:01 PM | 7:49 PM | 8:58 PM |
Sep 5 Sat | 5:56 AM | 7:05 AM | 1:27 PM | 5:00 PM | 7:47 PM | 8:56 PM |
Sep 6 Sun | 5:56 AM | 7:06 AM | 1:27 PM | 4:59 PM | 7:46 PM | 8:55 PM |
Sep 7 Mon | 5:57 AM | 7:06 AM | 1:27 PM | 4:59 PM | 7:45 PM | 8:54 PM |
Sep 8 Tue | 5:58 AM | 7:07 AM | 1:26 PM | 4:58 PM | 7:43 PM | 8:52 PM |
Sep 9 Wed | 5:59 AM | 7:08 AM | 1:26 PM | 4:57 PM | 7:42 PM | 8:51 PM |
Sep 10 Thu | 5:59 AM | 7:08 AM | 1:26 PM | 4:57 PM | 7:41 PM | 8:49 PM |
Sep 11 Fri | 6:00 AM | 7:09 AM | 1:25 PM | 4:56 PM | 7:39 PM | 8:48 PM |
Sep 12 Sat | 6:01 AM | 7:10 AM | 1:25 PM | 4:55 PM | 7:38 PM | 8:46 PM |
Sep 13 Sun | 6:02 AM | 7:10 AM | 1:25 PM | 4:54 PM | 7:37 PM | 8:45 PM |
Sep 14 Mon | 6:02 AM | 7:11 AM | 1:24 PM | 4:53 PM | 7:35 PM | 8:43 PM |
Sep 15 Tue | 6:03 AM | 7:12 AM | 1:24 PM | 4:53 PM | 7:34 PM | 8:42 PM |
Sep 16 Wed | 6:04 AM | 7:12 AM | 1:24 PM | 4:52 PM | 7:32 PM | 8:41 PM |
Sep 17 Thu | 6:05 AM | 7:13 AM | 1:23 PM | 4:51 PM | 7:31 PM | 8:39 PM |
Sep 18 Fri | 6:05 AM | 7:13 AM | 1:23 PM | 4:50 PM | 7:30 PM | 8:38 PM |
Sep 19 Sat | 6:06 AM | 7:14 AM | 1:22 PM | 4:49 PM | 7:28 PM | 8:36 PM |
Sep 20 Sun | 6:07 AM | 7:15 AM | 1:22 PM | 4:48 PM | 7:27 PM | 8:35 PM |
Sep 21 Mon | 6:07 AM | 7:15 AM | 1:22 PM | 4:48 PM | 7:26 PM | 8:33 PM |
Sep 22 Tue | 6:08 AM | 7:16 AM | 1:21 PM | 4:47 PM | 7:24 PM | 8:32 PM |
Sep 23 Wed | 6:09 AM | 7:17 AM | 1:21 PM | 4:46 PM | 7:23 PM | 8:31 PM |
Sep 24 Thu | 6:10 AM | 7:17 AM | 1:21 PM | 4:45 PM | 7:22 PM | 8:29 PM |
Sep 25 Fri | 6:10 AM | 7:18 AM | 1:20 PM | 4:44 PM | 7:20 PM | 8:28 PM |
Sep 26 Sat | 6:11 AM | 7:19 AM | 1:20 PM | 4:43 PM | 7:19 PM | 8:26 PM |
Sep 27 Sun | 6:12 AM | 7:19 AM | 1:20 PM | 4:42 PM | 7:18 PM | 8:25 PM |
Sep 28 Mon | 6:12 AM | 7:20 AM | 1:19 PM | 4:41 PM | 7:16 PM | 8:24 PM |
Sep 29 Tue | 6:13 AM | 7:21 AM | 1:19 PM | 4:41 PM | 7:15 PM | 8:22 PM |
Sep 30 Wed | 6:14 AM | 7:21 AM | 1:19 PM | 4:40 PM | 7:14 PM | 8:21 PM |
Fajr in Dallas today (Thursday, September 10) begins at 5:59 AM, with sunrise at 7:08 AM. Iqamah at local masajid is usually 15–30 minutes later — see the iqamah table for exact times.
Jumuʿah times vary by masjid. Across the Dallas-area masajid we track, khutbah begins between 1:25 PM and 2:15 PM. Check the iqamah table above for your masjid's exact time.
The athan times above are calculated for Dallas using the ISNA method. Each masjid sets its own iqamah (congregation) times, which usually follow the athan by a fixed offset — that's why we also publish live iqamah times collected directly from Dallas-area masajid, refreshed nightly.
Times are calculated with the ISNA (Islamic Society of North America) convention — Fajr and Isha at 15° solar depression — for Dallas's coordinates, in the America/Chicago timezone. Asr follows the standard (earlier) shadow-length position.
Most prayer-time sites show only calculated athan. Fajr Labs also collects the actual iqamah schedules published by Dallas-area masajid — from their prayer-time systems and websites — and refreshes them every night, so the congregation times above reflect what each masjid follows, not an estimate.
Athan times are computed for Dallas's coordinates using the ISNA convention (Fajr and Isha at 15°). Masajid on the edges of the metro may differ by a minute or two. The schedule is the same whether you know it as salah times, namaz time, or daily prayer times.
Prayer times in other cities