Sunday, October 25
Today's athan for Columbus, OH, with live iqamah times from 12 local masajid.
Fajr
6:38
AM
Sunrise
7:53
AM
Dhuhr
1:17
PM
Asr
4:12
PM
Maghrib
6:38
PM
Isha
7:53
PM
Calculated for Columbus (ISNA method). Iqamah varies by masjid See exact congregation times below.
Published local iqamah times
| Masjid | Fajr | Dhuhr | Asr | Maghrib | Isha | Jumuʿah |
|---|---|---|---|---|---|---|
Alrahma Masjid Capital Park Clinton | 6:50 AM | 1:49 PM | 4:32 PM | 6:50 PM | 8:14 PM | 1:25 PM 1:40 PM · 1:50 PM |
IbnuTaymiyah Masjid and Islamic Center Columbus | 6:46 AM | 1:26 PM | 4:24 PM | 6:44 PM | 7:54 PM | 1:00 PM 2:00 PM |
Masjid Abdulrahman Columbus | 6:50 AM | 1:30 PM | 4:30 PM | 6:38 PM | 8:00 PM | 12:00 PM 1:30 PM |
Masjid Abu Bakr As-Siddique Islamic Centre (Abubakar Asiddiq Islamic Center) Franklin | 7:00 AM | 1:40 PM | 4:30 PM | 6:47 PM | 8:15 PM | 12:30 PM 1:45 PM |
Masjid Al Huda Center Columbus | 6:55 AM | 2:00 PM | 4:40 PM | 6:50 PM | 8:15 PM | 12:30 PM 1:30 PM |
Masjid An-Nabawi Columbus | 6:58 AM | 1:41 PM | 4:28 PM | 6:48 PM | 8:03 PM | 1:00 PM |
Masjid As-Salaamah Columbus | 6:58 AM | 2:55 PM | 6:07 PM | 8:10 PM | 10:05 PM | 1:00 PM |
Masjid Imaan Columbus | 6:12 AM | 1:00 PM | 4:10 PM | 6:34 PM | 7:50 PM | 1:35 PM |
Masjid Ul Bayyinah Columbus | 6:52 AM | 1:35 PM | 4:29 PM | 6:48 PM | 8:06 PM | 1:30 PM |
Noor Islamic Cultural Center Dublin | 7:00 AM | 2:00 PM | 4:23 PM | 6:44 PM | 8:04 PM | 12:00 PM 1:15 PM · 2:30 PM |
Polaris Masjid Islamic Center of Delaware County Orange | 7:08 AM | 1:36 PM | 4:44 PM | 6:43 PM | 8:08 PM | 1:00 PM 1:45 PM |
Masjid Attaqwa Columbus | 6:50 AM | 1:30 PM | 4:25 PM | 6:45 PM | 8:10 PM | Not listed |
Prayer by prayer · Columbus
6:38
AM
tomorrow 6:39 AM
Fajr moves 30 min later by the end of October.
Iqamah at most of 12 local masajid: 6:50 AM – 7:00 AM
1:17
PM
tomorrow 1:17 PM
Dhuhr moves 6 min earlier by the end of October.
Iqamah at most of 12 local masajid: 1:30 PM – 2:00 PM
4:12
PM
tomorrow 4:11 PM
Asr moves 33 min earlier by the end of October.
Iqamah at most of 12 local masajid: 4:24 PM – 4:40 PM
6:38
PM
tomorrow 6:37 PM
Maghrib moves 43 min earlier by the end of October.
Iqamah at most of 12 local masajid: 6:43 PM – 6:50 PM
7:53
PM
tomorrow 7:52 PM
Isha moves 42 min earlier by the end of October.
Iqamah at most of 12 local masajid: 8:00 PM – 8:15 PM
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Oct 1 Thu | 6:14 AM | 7:28 AM | 1:23 PM | 4:39 PM | 7:14 PM | 8:28 PM |
Oct 2 Fri | 6:15 AM | 7:29 AM | 1:22 PM | 4:38 PM | 7:13 PM | 8:26 PM |
Oct 3 Sat | 6:16 AM | 7:30 AM | 1:22 PM | 4:37 PM | 7:11 PM | 8:25 PM |
Oct 4 Sun | 6:17 AM | 7:31 AM | 1:22 PM | 4:35 PM | 7:09 PM | 8:23 PM |
Oct 5 Mon | 6:18 AM | 7:32 AM | 1:21 PM | 4:34 PM | 7:08 PM | 8:22 PM |
Oct 6 Tue | 6:19 AM | 7:33 AM | 1:21 PM | 4:33 PM | 7:06 PM | 8:20 PM |
Oct 7 Wed | 6:20 AM | 7:34 AM | 1:21 PM | 4:32 PM | 7:05 PM | 8:19 PM |
Oct 8 Thu | 6:21 AM | 7:35 AM | 1:20 PM | 4:31 PM | 7:03 PM | 8:17 PM |
Oct 9 Fri | 6:22 AM | 7:36 AM | 1:20 PM | 4:30 PM | 7:01 PM | 8:15 PM |
Oct 10 Sat | 6:23 AM | 7:37 AM | 1:20 PM | 4:28 PM | 7:00 PM | 8:14 PM |
Oct 11 Sun | 6:24 AM | 7:38 AM | 1:20 PM | 4:27 PM | 6:58 PM | 8:12 PM |
Oct 12 Mon | 6:25 AM | 7:39 AM | 1:19 PM | 4:26 PM | 6:57 PM | 8:11 PM |
Oct 13 Tue | 6:26 AM | 7:40 AM | 1:19 PM | 4:25 PM | 6:55 PM | 8:09 PM |
Oct 14 Wed | 6:27 AM | 7:41 AM | 1:19 PM | 4:24 PM | 6:54 PM | 8:08 PM |
Oct 15 Thu | 6:28 AM | 7:43 AM | 1:19 PM | 4:23 PM | 6:52 PM | 8:07 PM |
Oct 16 Fri | 6:29 AM | 7:44 AM | 1:19 PM | 4:22 PM | 6:51 PM | 8:05 PM |
Oct 17 Sat | 6:30 AM | 7:45 AM | 1:18 PM | 4:20 PM | 6:49 PM | 8:04 PM |
Oct 18 Sun | 6:31 AM | 7:46 AM | 1:18 PM | 4:19 PM | 6:48 PM | 8:02 PM |
Oct 19 Mon | 6:32 AM | 7:47 AM | 1:18 PM | 4:18 PM | 6:46 PM | 8:01 PM |
Oct 20 Tue | 6:33 AM | 7:48 AM | 1:18 PM | 4:17 PM | 6:45 PM | 8:00 PM |
Oct 21 Wed | 6:34 AM | 7:49 AM | 1:18 PM | 4:16 PM | 6:44 PM | 7:58 PM |
Oct 22 Thu | 6:35 AM | 7:50 AM | 1:17 PM | 4:15 PM | 6:42 PM | 7:57 PM |
Oct 23 Fri | 6:36 AM | 7:51 AM | 1:17 PM | 4:14 PM | 6:41 PM | 7:56 PM |
Oct 24 Sat | 6:37 AM | 7:52 AM | 1:17 PM | 4:13 PM | 6:40 PM | 7:54 PM |
Oct 25 Sun | 6:38 AM | 7:53 AM | 1:17 PM | 4:12 PM | 6:38 PM | 7:53 PM |
Oct 26 Mon | 6:39 AM | 7:54 AM | 1:17 PM | 4:11 PM | 6:37 PM | 7:52 PM |
Oct 27 Tue | 6:40 AM | 7:56 AM | 1:17 PM | 4:10 PM | 6:36 PM | 7:51 PM |
Oct 28 Wed | 6:41 AM | 7:57 AM | 1:17 PM | 4:09 PM | 6:34 PM | 7:50 PM |
Oct 29 Thu | 6:42 AM | 7:58 AM | 1:17 PM | 4:08 PM | 6:33 PM | 7:49 PM |
Oct 30 Fri | 6:43 AM | 7:59 AM | 1:17 PM | 4:07 PM | 6:32 PM | 7:47 PM |
Oct 31 Sat | 6:44 AM | 8:00 AM | 1:17 PM | 4:06 PM | 6:31 PM | 7:46 PM |
Fajr in Columbus today (Sunday, October 25) begins at 6:38 AM, with sunrise at 7:53 AM. Tomorrow it is 6:39 AM. Most of the 12 Columbus-area masajid we track hold Fajr iqamah between 6:50 AM and 7:00 AM; see the iqamah table for your masjid.
Maghrib in Columbus today is at 6:38 PM, at sunset, and tomorrow at 6:37 PM. Most of the 12 Columbus-area masajid we track hold Maghrib iqamah between 6:43 PM and 6:50 PM; see the iqamah table for your masjid.
Asr in Columbus today begins at 4:12 PM (standard shadow-length position) and tomorrow at 4:11 PM. Most of the 12 Columbus-area masajid we track hold Asr iqamah between 4:24 PM and 4:40 PM; see the iqamah table for your masjid.
Isha in Columbus today begins at 7:53 PM and tomorrow at 7:52 PM. Most of the 12 Columbus-area masajid we track hold Isha iqamah between 8:00 PM and 8:15 PM; see the iqamah table for your masjid.
Dhuhr in Columbus today begins at 1:17 PM, just after solar noon, and tomorrow at 1:17 PM. Most of the 12 Columbus-area masajid we track hold Dhuhr iqamah between 1:30 PM and 2:00 PM; see the iqamah table for your masjid.
Jumuʿah times vary by masjid. Across the Columbus-area masajid we track, published Friday services start between 12:00 PM and 1:35 PM. Check the iqamah table above for your masjid's exact time.
The athan times above are calculated for Columbus using the ISNA method. Each masjid sets its own iqamah (congregation) times. Our local schedules come from masjid prayer-time systems, websites, and submitted corrections. Automated sources are checked nightly; manually entered schedules may need an update.
Times are calculated with the ISNA (Islamic Society of North America) convention (Fajr and Isha at 15° solar depression) for Columbus's coordinates, in the America/New_York timezone. Asr follows the standard (earlier) shadow-length position.
Most prayer-time sites show only calculated athan. Fajr Labs also collects the actual iqamah schedules published by Columbus-area masajid, from their prayer-time systems and websites, and refreshes them every night, so the congregation times above reflect what each masjid follows, not an estimate.
Athan times are computed for Columbus's coordinates using the ISNA convention (Fajr and Isha at 15°). Masajid on the edges of the metro may differ by a minute or two. The schedule is the same whether you know it as salah times, namaz time, or daily prayer times.
Prayer times in other cities