Sunday, October 25
Today's athan for Buffalo, NY, with live iqamah times from 14 local masajid.
Fajr
6:23
AM
Sunrise
7:41
AM
Dhuhr
1:01
PM
Asr
3:50
PM
Maghrib
6:17
PM
Isha
7:36
PM
Calculated for Buffalo (ISNA method). Iqamah varies by masjid See exact congregation times below.
Published local iqamah times
| Masjid | Fajr | Dhuhr | Asr | Maghrib | Isha | Jumuʿah |
|---|---|---|---|---|---|---|
Baitul Mukarram Jame Masjid Buffalo | 6:45 AM | 1:45 PM | 5:00 PM | 6:22 PM | 8:00 PM | 2:00 PM |
Buffalo Islamic Center (Masjid Al-Inam) Buffalo | 7:00 AM | 1:45 PM | 5:00 PM | 6:19 PM | 8:00 PM | 1:45 PM 2:45 PM |
Friday Mosque Buffalo | 6:45 AM | 1:30 PM | 4:15 PM | 6:25 PM | 7:50 PM | 1:55 PM |
Hamlin Park Islamic Center Buffalo | 6:00 AM | 1:30 PM | 6:00 PM | 6:22 PM | 9:30 PM | 1:30 PM |
Lackawanna Islamic Mosque Lackawanna | 6:37 AM | 1:16 PM | 4:07 PM | 6:25 PM | 7:44 PM | 1:00 PM |
Lovejoy Madinah Masjid Buffalo | 6:45 AM | 1:40 PM | 5:15 PM | 6:22 PM | 8:15 PM | 1:30 PM |
Masjid Al Salam Buffalo | 7:02 AM | 1:19 PM | 4:11 PM | 6:22 PM | 7:41 PM | 1:00 PM |
Masjid An-Noor (ISNF) Amherst | 6:30 AM | 1:35 PM | 4:30 PM | 6:21 PM | 8:00 PM | 1:15 PM 2:35 PM |
Masjid At-Taqwa (ISNF) Buffalo | 6:00 AM | 1:45 PM | 6:15 PM | 6:22 PM | 9:45 PM | 1:30 PM |
Masjid Bilal Buffalo | 6:45 AM | 1:30 PM | 4:15 PM | 6:27 PM | 7:45 PM | 1:30 PM |
Masjid Daar at Tawheed Wa Sunnah Clarence | 6:30 AM | 1:35 PM | 4:20 PM | 6:26 PM | 8:45 PM | 1:40 PM |
South Buffalo Masjid (BIC) Buffalo | 6:42 AM | 1:30 PM | 4:11 PM | 6:27 PM | 7:43 PM | 1:45 PM |
Downtown Islamic Center (DIC) Buffalo | 6:30 AM | 1:30 PM | 5:45 PM | Not listed | 8:45 PM | 1:30 PM |
Gawsul Azam Jame Masjid Buffalo | Not listed | 1:40 PM | 7:00 PM | 9:05 PM | 11:15 PM | 1:40 PM |
Prayer by prayer · Buffalo
6:23
AM
tomorrow 6:24 AM
Fajr moves 34 min later by the end of October.
Iqamah at most of 13 local masajid: 6:30 AM – 6:45 AM
1:01
PM
tomorrow 1:00 PM
Dhuhr moves 6 min earlier by the end of October.
Iqamah at most of 14 local masajid: 1:30 PM – 1:45 PM
3:50
PM
tomorrow 3:49 PM
Asr moves 37 min earlier by the end of October.
Iqamah at most of 14 local masajid: 4:11 PM – 6:00 PM
6:17
PM
tomorrow 6:16 PM
Maghrib moves 48 min earlier by the end of October.
Iqamah at most of 13 local masajid: 6:22 PM – 6:27 PM
7:36
PM
tomorrow 7:35 PM
Isha moves 46 min earlier by the end of October.
Iqamah at most of 14 local masajid: 7:44 PM – 9:30 PM
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Oct 1 Thu | 5:55 AM | 7:13 AM | 1:06 PM | 4:20 PM | 6:57 PM | 8:14 PM |
Oct 2 Fri | 5:56 AM | 7:14 AM | 1:06 PM | 4:19 PM | 6:55 PM | 8:12 PM |
Oct 3 Sat | 5:58 AM | 7:15 AM | 1:05 PM | 4:17 PM | 6:53 PM | 8:11 PM |
Oct 4 Sun | 5:59 AM | 7:16 AM | 1:05 PM | 4:16 PM | 6:51 PM | 8:09 PM |
Oct 5 Mon | 6:00 AM | 7:17 AM | 1:05 PM | 4:15 PM | 6:50 PM | 8:07 PM |
Oct 6 Tue | 6:01 AM | 7:19 AM | 1:05 PM | 4:14 PM | 6:48 PM | 8:05 PM |
Oct 7 Wed | 6:02 AM | 7:20 AM | 1:04 PM | 4:12 PM | 6:46 PM | 8:04 PM |
Oct 8 Thu | 6:03 AM | 7:21 AM | 1:04 PM | 4:11 PM | 6:44 PM | 8:02 PM |
Oct 9 Fri | 6:04 AM | 7:22 AM | 1:04 PM | 4:10 PM | 6:43 PM | 8:00 PM |
Oct 10 Sat | 6:06 AM | 7:23 AM | 1:03 PM | 4:08 PM | 6:41 PM | 7:59 PM |
Oct 11 Sun | 6:07 AM | 7:24 AM | 1:03 PM | 4:07 PM | 6:39 PM | 7:57 PM |
Oct 12 Mon | 6:08 AM | 7:25 AM | 1:03 PM | 4:06 PM | 6:38 PM | 7:55 PM |
Oct 13 Tue | 6:09 AM | 7:27 AM | 1:03 PM | 4:05 PM | 6:36 PM | 7:54 PM |
Oct 14 Wed | 6:10 AM | 7:28 AM | 1:02 PM | 4:03 PM | 6:34 PM | 7:52 PM |
Oct 15 Thu | 6:11 AM | 7:29 AM | 1:02 PM | 4:02 PM | 6:33 PM | 7:50 PM |
Oct 16 Fri | 6:12 AM | 7:30 AM | 1:02 PM | 4:01 PM | 6:31 PM | 7:49 PM |
Oct 17 Sat | 6:13 AM | 7:31 AM | 1:02 PM | 4:00 PM | 6:30 PM | 7:47 PM |
Oct 18 Sun | 6:15 AM | 7:33 AM | 1:02 PM | 3:58 PM | 6:28 PM | 7:46 PM |
Oct 19 Mon | 6:16 AM | 7:34 AM | 1:01 PM | 3:57 PM | 6:26 PM | 7:44 PM |
Oct 20 Tue | 6:17 AM | 7:35 AM | 1:01 PM | 3:56 PM | 6:25 PM | 7:43 PM |
Oct 21 Wed | 6:18 AM | 7:36 AM | 1:01 PM | 3:55 PM | 6:23 PM | 7:41 PM |
Oct 22 Thu | 6:19 AM | 7:37 AM | 1:01 PM | 3:54 PM | 6:22 PM | 7:40 PM |
Oct 23 Fri | 6:20 AM | 7:39 AM | 1:01 PM | 3:52 PM | 6:20 PM | 7:39 PM |
Oct 24 Sat | 6:21 AM | 7:40 AM | 1:01 PM | 3:51 PM | 6:19 PM | 7:37 PM |
Oct 25 Sun | 6:23 AM | 7:41 AM | 1:01 PM | 3:50 PM | 6:17 PM | 7:36 PM |
Oct 26 Mon | 6:24 AM | 7:42 AM | 1:00 PM | 3:49 PM | 6:16 PM | 7:35 PM |
Oct 27 Tue | 6:25 AM | 7:44 AM | 1:00 PM | 3:48 PM | 6:14 PM | 7:33 PM |
Oct 28 Wed | 6:26 AM | 7:45 AM | 1:00 PM | 3:47 PM | 6:13 PM | 7:32 PM |
Oct 29 Thu | 6:27 AM | 7:46 AM | 1:00 PM | 3:46 PM | 6:12 PM | 7:31 PM |
Oct 30 Fri | 6:28 AM | 7:47 AM | 1:00 PM | 3:44 PM | 6:10 PM | 7:29 PM |
Oct 31 Sat | 6:29 AM | 7:49 AM | 1:00 PM | 3:43 PM | 6:09 PM | 7:28 PM |
Fajr in Buffalo today (Sunday, October 25) begins at 6:23 AM, with sunrise at 7:41 AM. Tomorrow it is 6:24 AM. Most of the 13 Buffalo-area masajid we track hold Fajr iqamah between 6:30 AM and 6:45 AM; see the iqamah table for your masjid.
Maghrib in Buffalo today is at 6:17 PM, at sunset, and tomorrow at 6:16 PM. Most of the 13 Buffalo-area masajid we track hold Maghrib iqamah between 6:22 PM and 6:27 PM; see the iqamah table for your masjid.
Asr in Buffalo today begins at 3:50 PM (standard shadow-length position) and tomorrow at 3:49 PM. Most of the 14 Buffalo-area masajid we track hold Asr iqamah between 4:11 PM and 6:00 PM; see the iqamah table for your masjid.
Isha in Buffalo today begins at 7:36 PM and tomorrow at 7:35 PM. Most of the 14 Buffalo-area masajid we track hold Isha iqamah between 7:44 PM and 9:30 PM; see the iqamah table for your masjid.
Dhuhr in Buffalo today begins at 1:01 PM, just after solar noon, and tomorrow at 1:00 PM. Most of the 14 Buffalo-area masajid we track hold Dhuhr iqamah between 1:30 PM and 1:45 PM; see the iqamah table for your masjid.
Jumuʿah times vary by masjid. Across the Buffalo-area masajid we track, published Friday services start between 1:00 PM and 2:00 PM. Check the iqamah table above for your masjid's exact time.
The athan times above are calculated for Buffalo using the ISNA method. Each masjid sets its own iqamah (congregation) times. Our local schedules come from masjid prayer-time systems, websites, and submitted corrections. Automated sources are checked nightly; manually entered schedules may need an update.
Times are calculated with the ISNA (Islamic Society of North America) convention (Fajr and Isha at 15° solar depression) for Buffalo's coordinates, in the America/New_York timezone. Asr follows the standard (earlier) shadow-length position.
Most prayer-time sites show only calculated athan. Fajr Labs also collects the actual iqamah schedules published by Buffalo-area masajid, from their prayer-time systems and websites, and refreshes them every night, so the congregation times above reflect what each masjid follows, not an estimate.
Athan times are computed for Buffalo's coordinates using the ISNA convention (Fajr and Isha at 15°). Masajid on the edges of the metro may differ by a minute or two. The schedule is the same whether you know it as salah times, namaz time, or daily prayer times.
Prayer times in other cities