Tuesday, August 25
Today's athan for Philadelphia, PA, with live iqamah times from 35 local masajid.
Fajr
5:02
AM
Sunrise
6:22
AM
Dhuhr
1:04
PM
Asr
4:46
PM
Maghrib
7:43
PM
Isha
9:02
PM
Calculated for Philadelphia (ISNA method). Iqamah varies by masjid — exact congregation times below.
Collected from each masjid · refreshed nightly
| Masjid | Fajr | Dhuhr | Asr | Maghrib | Isha | Jumuʿah |
|---|---|---|---|---|---|---|
United Muslim Masjid Philadelphia | 5:32 AM | 1:23 PM | 5:02 PM | 7:53 PM | 9:22 PM | 1:15 PM |
Masjid Quba Philadelphia | 5:13 AM | 1:23 PM | 5:07 PM | 7:53 PM | 9:07 PM | 1:45 AM |
Islamic Society of Greater Valley Forge Tredyffrin | 5:45 AM | 1:30 PM | 5:15 PM | 7:49 PM | 9:15 PM | 1:00 PM 1:45 PM |
Al Iman Masjid Croydon | 6:15 AM | 1:30 PM | 6:00 PM | 7:00 PM | 8:45 PM | 1:15 PM |
Al Madinah Islamic Academy Upper Darby | 5:30 AM | 1:30 PM | 6:00 PM | 7:50 PM | 9:15 PM | 1:30 PM |
Al-Andalus Philadelphia | 5:30 AM | 1:30 PM | 5:15 PM | 7:48 PM | 9:07 PM | 1:00 PM |
Al-Rashideen Islamic Center Philadelphia | 5:30 AM | 1:25 PM | 5:10 PM | 7:49 PM | 9:04 PM | 12:30 PM 1:30 PM |
Baitul Mukarram Masjid Philadelphia | 5:30 AM | 1:30 PM | 5:10 PM | 7:55 PM | 9:15 PM | 1:00 PM |
Bensalem Jame Masjid Philadelphia | 5:45 AM | 1:30 PM | 6:15 PM | 7:47 PM | 9:30 PM | 1:30 PM |
Center City Mosque Philadelphia | 5:22 AM | 1:30 PM | 5:15 PM | 7:53 PM | 9:12 PM | 1:10 PM 1:50 PM |
Central Mosque Chester | 5:19 AM | 1:30 PM | 5:18 PM | 7:54 PM | 9:18 PM | 1:30 PM |
Fouta Islamic Center of Philadelphia Philadelphia | 5:22 AM | 1:23 PM | 5:07 PM | 7:53 PM | 9:07 PM | 1:45 PM |
Imam Muslim Family Center Philadelphia | 5:22 AM | 1:13 PM | 4:57 PM | 7:53 PM | 9:07 PM | 1:30 PM |
Islamic Activities & Development Center Philadelphia | 5:32 AM | 1:18 PM | 5:02 PM | 7:53 PM | 9:17 PM | 1:15 PM |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Aug 1 Sat | 4:32 AM | 5:59 AM | 1:08 PM | 5:00 PM | 8:14 PM | 9:41 PM |
Aug 2 Sun | 4:33 AM | 6:00 AM | 1:08 PM | 4:59 PM | 8:13 PM | 9:40 PM |
Aug 3 Mon | 4:34 AM | 6:01 AM | 1:08 PM | 4:59 PM | 8:12 PM | 9:38 PM |
Aug 4 Tue | 4:36 AM | 6:02 AM | 1:08 PM | 4:59 PM | 8:11 PM | 9:37 PM |
Aug 5 Wed | 4:37 AM | 6:03 AM | 1:08 PM | 4:58 PM | 8:10 PM | 9:35 PM |
Aug 6 Thu | 4:38 AM | 6:04 AM | 1:08 PM | 4:58 PM | 8:09 PM | 9:34 PM |
Aug 7 Fri | 4:39 AM | 6:05 AM | 1:07 PM | 4:57 PM | 8:07 PM | 9:32 PM |
Aug 8 Sat | 4:41 AM | 6:06 AM | 1:07 PM | 4:57 PM | 8:06 PM | 9:31 PM |
Aug 9 Sun | 4:42 AM | 6:07 AM | 1:07 PM | 4:56 PM | 8:05 PM | 9:29 PM |
Aug 10 Mon | 4:43 AM | 6:08 AM | 1:07 PM | 4:56 PM | 8:04 PM | 9:28 PM |
Aug 11 Tue | 4:45 AM | 6:09 AM | 1:07 PM | 4:55 PM | 8:02 PM | 9:26 PM |
Aug 12 Wed | 4:46 AM | 6:10 AM | 1:07 PM | 4:55 PM | 8:01 PM | 9:24 PM |
Aug 13 Thu | 4:47 AM | 6:10 AM | 1:06 PM | 4:54 PM | 8:00 PM | 9:23 PM |
Aug 14 Fri | 4:48 AM | 6:11 AM | 1:06 PM | 4:54 PM | 7:59 PM | 9:21 PM |
Aug 15 Sat | 4:50 AM | 6:12 AM | 1:06 PM | 4:53 PM | 7:57 PM | 9:19 PM |
Aug 16 Sun | 4:51 AM | 6:13 AM | 1:06 PM | 4:52 PM | 7:56 PM | 9:18 PM |
Aug 17 Mon | 4:52 AM | 6:14 AM | 1:06 PM | 4:52 PM | 7:54 PM | 9:16 PM |
Aug 18 Tue | 4:54 AM | 6:15 AM | 1:05 PM | 4:51 PM | 7:53 PM | 9:14 PM |
Aug 19 Wed | 4:55 AM | 6:16 AM | 1:05 PM | 4:50 PM | 7:52 PM | 9:13 PM |
Aug 20 Thu | 4:56 AM | 6:17 AM | 1:05 PM | 4:50 PM | 7:50 PM | 9:11 PM |
Aug 21 Fri | 4:57 AM | 6:18 AM | 1:05 PM | 4:49 PM | 7:49 PM | 9:09 PM |
Aug 22 Sat | 4:59 AM | 6:19 AM | 1:04 PM | 4:48 PM | 7:47 PM | 9:07 PM |
Aug 23 Sun | 5:00 AM | 6:20 AM | 1:04 PM | 4:47 PM | 7:46 PM | 9:06 PM |
Aug 24 Mon | 5:01 AM | 6:21 AM | 1:04 PM | 4:47 PM | 7:44 PM | 9:04 PM |
Aug 25 Tue | 5:02 AM | 6:22 AM | 1:04 PM | 4:46 PM | 7:43 PM | 9:02 PM |
Aug 26 Wed | 5:03 AM | 6:23 AM | 1:03 PM | 4:45 PM | 7:41 PM | 9:00 PM |
Aug 27 Thu | 5:05 AM | 6:24 AM | 1:03 PM | 4:44 PM | 7:40 PM | 8:59 PM |
Aug 28 Fri | 5:06 AM | 6:25 AM | 1:03 PM | 4:43 PM | 7:38 PM | 8:57 PM |
Aug 29 Sat | 5:07 AM | 6:26 AM | 1:03 PM | 4:43 PM | 7:37 PM | 8:55 PM |
Aug 30 Sun | 5:08 AM | 6:27 AM | 1:02 PM | 4:42 PM | 7:35 PM | 8:53 PM |
Aug 31 Mon | 5:09 AM | 6:28 AM | 1:02 PM | 4:41 PM | 7:34 PM | 8:51 PM |
Fajr in Philadelphia today (Tuesday, August 25) begins at 5:02 AM, with sunrise at 6:22 AM. Iqamah at local masajid is usually 15–30 minutes later — see the iqamah table for exact times.
Jumuʿah times vary by masjid. Across the Philadelphia-area masajid we track, khutbah begins between 1:45 AM and 1:45 PM. Check the iqamah table above for your masjid's exact time.
The athan times above are calculated for Philadelphia using the ISNA method. Each masjid sets its own iqamah (congregation) times, which usually follow the athan by a fixed offset — that's why we also publish live iqamah times collected directly from Philadelphia-area masajid, refreshed nightly.
Times are calculated with the ISNA (Islamic Society of North America) convention — Fajr and Isha at 15° solar depression — for Philadelphia's coordinates, in the America/New_York timezone. Asr follows the standard (earlier) shadow-length position.
Most prayer-time sites show only calculated athan. Fajr Labs also collects the actual iqamah schedules published by Philadelphia-area masajid — from their prayer-time systems and websites — and refreshes them every night, so the congregation times above reflect what each masjid follows, not an estimate.
Athan times are computed for Philadelphia's coordinates using the ISNA convention (Fajr and Isha at 15°). Masajid on the edges of the metro may differ by a minute or two. The schedule is the same whether you know it as salah times, namaz time, or daily prayer times.
Prayer times in other cities