Friday, October 9
Today's athan for Philadelphia, PA, with live iqamah times from 38 local masajid.
Fajr
5:51
AM
Sunrise
7:05
AM
Dhuhr
12:49
PM
Asr
3:58
PM
Maghrib
6:30
PM
Isha
7:44
PM
Calculated for Philadelphia (ISNA method). Iqamah varies by masjid — exact congregation times below.
Collected from each masjid · refreshed nightly
| Masjid | Fajr | Dhuhr | Asr | Maghrib | Isha | Jumuʿah |
|---|---|---|---|---|---|---|
Philadelphia Masjid Philadelphia | 6:01 AM | 1:08 PM | 4:20 PM | 6:40 PM | 7:49 PM | 1:45 PM |
Masjid Al-Jamia Philadelphia | 6:25 AM | 1:20 PM | 4:20 PM | 6:40 PM | 7:50 PM | 1:00 PM |
United Muslim Masjid (United Muslim Movement) Philadelphia | 6:21 AM | 1:08 PM | 4:14 PM | 6:40 PM | 8:04 PM | 1:15 PM |
Islamic Society of Greater Valley Forge Tredyffrin | 6:30 AM | 1:30 PM | 4:15 PM | 6:36 PM | 8:00 PM | 1:00 PM 1:45 PM · 2:30 PM |
Al Iman Masjid Croydon | 5:30 AM | 1:15 PM | 5:00 PM | 7:30 PM | 8:45 PM | 1:15 PM |
Al Madinah Islamic Academy Upper Darby | 6:15 AM | 1:30 PM | 5:00 PM | 6:38 PM | 8:00 PM | 1:30 PM |
Al-Andalus Philadelphia | 6:15 AM | 1:15 PM | 4:45 PM | 6:35 PM | 8:30 PM | 1:00 PM |
Al-Aqsa Islamic Society Philadelphia | 6:11 AM | 1:30 PM | 4:13 PM | 6:40 PM | 7:59 PM | 1:00 PM 2:00 PM |
Al-Rashideen Islamic Center Philadelphia | 6:15 AM | 1:05 PM | 4:20 PM | 6:36 PM | 7:51 PM | 12:30 PM 1:30 PM |
Bensalem Jame Masjid Philadelphia | 6:15 AM | 1:30 PM | 5:15 PM | 6:34 PM | 8:15 PM | 1:30 PM |
Center City Mosque Philadelphia | 6:11 AM | 1:15 PM | 4:19 PM | 6:40 PM | 7:54 PM | 1:10 PM 1:50 PM · 1:50 PM |
Fouta Islamic Center of Philadelphia Philadelphia | 6:10 AM | 1:08 PM | 4:20 PM | 6:40 PM | 7:49 PM | 1:30 PM |
Hatfield Jame Masjid Hatfield Township | 6:00 AM | 1:30 PM | 5:45 PM | 5:45 PM | 8:45 PM | 1:00 PM |
Imam Muslim Family Center Philadelphia | 6:11 AM | 12:58 PM | 4:10 PM | 6:40 PM | 7:49 PM | 1:30 PM |
Prayer by prayer · Philadelphia
5:51
AM
tomorrow 5:52 AM
Fajr moves 30 min later by the end of October.
Iqamah at most of 38 local masajid: 6:01 AM – 6:21 AM
12:49
PM
tomorrow 12:49 PM
Dhuhr moves 6 min earlier by the end of October.
Iqamah at most of 38 local masajid: 1:03 PM – 1:30 PM
3:58
PM
tomorrow 3:57 PM
Asr moves 33 min earlier by the end of October.
Iqamah at most of 38 local masajid: 4:14 PM – 5:00 PM
6:30
PM
tomorrow 6:29 PM
Maghrib moves 44 min earlier by the end of October.
Iqamah at most of 37 local masajid: 6:35 PM – 6:41 PM
7:44
PM
tomorrow 7:43 PM
Isha moves 42 min earlier by the end of October.
Iqamah at most of 38 local masajid: 7:50 PM – 8:15 PM
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
Oct 1 Thu | 5:43 AM | 6:57 AM | 12:51 PM | 4:08 PM | 6:43 PM | 7:57 PM |
Oct 2 Fri | 5:44 AM | 6:58 AM | 12:51 PM | 4:06 PM | 6:41 PM | 7:55 PM |
Oct 3 Sat | 5:45 AM | 6:59 AM | 12:51 PM | 4:05 PM | 6:40 PM | 7:54 PM |
Oct 4 Sun | 5:46 AM | 7:00 AM | 12:50 PM | 4:04 PM | 6:38 PM | 7:52 PM |
Oct 5 Mon | 5:47 AM | 7:01 AM | 12:50 PM | 4:03 PM | 6:36 PM | 7:50 PM |
Oct 6 Tue | 5:48 AM | 7:02 AM | 12:50 PM | 4:02 PM | 6:35 PM | 7:49 PM |
Oct 7 Wed | 5:49 AM | 7:03 AM | 12:49 PM | 4:01 PM | 6:33 PM | 7:47 PM |
Oct 8 Thu | 5:50 AM | 7:04 AM | 12:49 PM | 3:59 PM | 6:32 PM | 7:46 PM |
Oct 9 Fri | 5:51 AM | 7:05 AM | 12:49 PM | 3:58 PM | 6:30 PM | 7:44 PM |
Oct 10 Sat | 5:52 AM | 7:06 AM | 12:49 PM | 3:57 PM | 6:29 PM | 7:43 PM |
Oct 11 Sun | 5:53 AM | 7:07 AM | 12:48 PM | 3:56 PM | 6:27 PM | 7:41 PM |
Oct 12 Mon | 5:54 AM | 7:08 AM | 12:48 PM | 3:55 PM | 6:25 PM | 7:40 PM |
Oct 13 Tue | 5:55 AM | 7:09 AM | 12:48 PM | 3:54 PM | 6:24 PM | 7:38 PM |
Oct 14 Wed | 5:56 AM | 7:10 AM | 12:48 PM | 3:53 PM | 6:22 PM | 7:37 PM |
Oct 15 Thu | 5:57 AM | 7:11 AM | 12:47 PM | 3:51 PM | 6:21 PM | 7:35 PM |
Oct 16 Fri | 5:58 AM | 7:12 AM | 12:47 PM | 3:50 PM | 6:19 PM | 7:34 PM |
Oct 17 Sat | 5:59 AM | 7:13 AM | 12:47 PM | 3:49 PM | 6:18 PM | 7:32 PM |
Oct 18 Sun | 6:00 AM | 7:14 AM | 12:47 PM | 3:48 PM | 6:17 PM | 7:31 PM |
Oct 19 Mon | 6:01 AM | 7:15 AM | 12:47 PM | 3:47 PM | 6:15 PM | 7:30 PM |
Oct 20 Tue | 6:02 AM | 7:17 AM | 12:46 PM | 3:46 PM | 6:14 PM | 7:28 PM |
Oct 21 Wed | 6:03 AM | 7:18 AM | 12:46 PM | 3:45 PM | 6:12 PM | 7:27 PM |
Oct 22 Thu | 6:04 AM | 7:19 AM | 12:46 PM | 3:44 PM | 6:11 PM | 7:26 PM |
Oct 23 Fri | 6:05 AM | 7:20 AM | 12:46 PM | 3:43 PM | 6:10 PM | 7:24 PM |
Oct 24 Sat | 6:06 AM | 7:21 AM | 12:46 PM | 3:42 PM | 6:08 PM | 7:23 PM |
Oct 25 Sun | 6:07 AM | 7:22 AM | 12:46 PM | 3:40 PM | 6:07 PM | 7:22 PM |
Oct 26 Mon | 6:08 AM | 7:23 AM | 12:46 PM | 3:39 PM | 6:06 PM | 7:21 PM |
Oct 27 Tue | 6:09 AM | 7:24 AM | 12:45 PM | 3:38 PM | 6:04 PM | 7:20 PM |
Oct 28 Wed | 6:10 AM | 7:25 AM | 12:45 PM | 3:37 PM | 6:03 PM | 7:18 PM |
Oct 29 Thu | 6:11 AM | 7:26 AM | 12:45 PM | 3:36 PM | 6:02 PM | 7:17 PM |
Oct 30 Fri | 6:12 AM | 7:28 AM | 12:45 PM | 3:35 PM | 6:01 PM | 7:16 PM |
Oct 31 Sat | 6:13 AM | 7:29 AM | 12:45 PM | 3:35 PM | 5:59 PM | 7:15 PM |
Fajr in Philadelphia today (Friday, October 9) begins at 5:51 AM, with sunrise at 7:05 AM. Tomorrow it is 5:52 AM. Most of the 38 Philadelphia-area masajid we track hold Fajr iqamah between 6:01 AM and 6:21 AM — see the iqamah table for your masjid.
Maghrib in Philadelphia today is at 6:30 PM, at sunset, and tomorrow at 6:29 PM. Most of the 37 Philadelphia-area masajid we track hold Maghrib iqamah between 6:35 PM and 6:41 PM — see the iqamah table for your masjid.
Asr in Philadelphia today begins at 3:58 PM (standard shadow-length position) and tomorrow at 3:57 PM. Most of the 38 Philadelphia-area masajid we track hold Asr iqamah between 4:14 PM and 5:00 PM — see the iqamah table for your masjid.
Isha in Philadelphia today begins at 7:44 PM and tomorrow at 7:43 PM. Most of the 38 Philadelphia-area masajid we track hold Isha iqamah between 7:50 PM and 8:15 PM — see the iqamah table for your masjid.
Dhuhr in Philadelphia today begins at 12:49 PM, just after solar noon, and tomorrow at 12:49 PM. Most of the 38 Philadelphia-area masajid we track hold Dhuhr iqamah between 1:03 PM and 1:30 PM — see the iqamah table for your masjid.
Jumuʿah times vary by masjid. Across the Philadelphia-area masajid we track, khutbah begins between 12:30 PM and 1:45 PM. Check the iqamah table above for your masjid's exact time.
The athan times above are calculated for Philadelphia using the ISNA method. Each masjid sets its own iqamah (congregation) times, which usually follow the athan by a fixed offset — that's why we also publish live iqamah times collected directly from Philadelphia-area masajid, refreshed nightly.
Times are calculated with the ISNA (Islamic Society of North America) convention — Fajr and Isha at 15° solar depression — for Philadelphia's coordinates, in the America/New_York timezone. Asr follows the standard (earlier) shadow-length position.
Most prayer-time sites show only calculated athan. Fajr Labs also collects the actual iqamah schedules published by Philadelphia-area masajid — from their prayer-time systems and websites — and refreshes them every night, so the congregation times above reflect what each masjid follows, not an estimate.
Athan times are computed for Philadelphia's coordinates using the ISNA convention (Fajr and Isha at 15°). Masajid on the edges of the metro may differ by a minute or two. The schedule is the same whether you know it as salah times, namaz time, or daily prayer times.
Prayer times in other cities